| Length | 4.82m |
|
| Beam | 1.85m | |
| Minimum weight | 167 Kg | |
| Mainsail | 8.83m² | |
| Jib | 2.79m ² | |
| Genoa | 4.27m² | |
| Spinnaker | 13.5m ² | |
| Asymmetric spinnaker | 17m ² | |
| RCD category | C | |
| PY number | 1099 (normal spinnaker) | |
| PY number | 1080 (Asymmetric spinnaker) |
| Length | 4.82m |
|
| Beam | 1.85m | |
| Minimum weight | 167 Kg | |
| Mainsail | 8.83m² | |
| Jib | 2.79m ² | |
| Genoa | 4.27m² | |
| Spinnaker | 13.5m ² | |
| Asymmetric spinnaker | 17m ² | |
| RCD category | C | |
| PY number | 1099 (normal spinnaker) | |
| PY number | 1080 (Asymmetric spinnaker) |
Copyright © 2020 Ian Porter Ltd 21 Earnley
Road Hayling Island PO11 9SU T. 07971 799602
Website:
Emsworth Online